mean [ NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBMZW ][ P Y | T]

Jan 1949

              1000.000      925.000      850.000      700.000      600.000      500.000      400.000      300.000      250.000      200.000      150.000     100.0000      70.0000      50.0000      30.0000      20.0000     10.00000    
  90.0000    | 0.000000E+00-1.111196E-04 2.777908E-05-2.778901E-05-5.555153E-05-3.333224E-04 0.000000E+00-5.555410E-04 0.000000E+00 7.274664E-08 1.111196E-04 5.558050E-05-5.557802E-05-1.665917E-04-2.219578E-04 1.111031E-04-4.447202E-04
  87.5000    |-0.798368    -0.658917    -0.586042    -0.572194    -0.491722    -0.117778    -9.183330E-02 0.150944    -0.243222    -0.432778    -0.594667    -0.401472    -0.595472    -0.717028    -0.343555    -7.949971E-02 0.760778    
  85.0000    | -2.14003     -2.29113     -2.04604     -1.71449     -1.75317     -1.26242     -1.13081     -1.21289     -1.91433     -2.28472     -2.34078     -1.72094     -2.10433     -2.26517     -2.00389     0.121833      2.87661    
  82.5000    | -2.77028     -3.54531     -3.03090     -2.92036     -3.62236     -3.90436     -3.74811     -4.23828     -4.60306     -4.82411     -4.56822     -3.81206     -3.60842     -3.38711     -3.29300      1.02228      5.63144    
  80.0000    | -2.74056     -3.61808     -3.03696     -3.81428     -5.68714     -7.12131     -7.05464     -6.65017     -6.38700     -6.43489     -6.31044     -5.70589     -4.70144     -3.89436     -2.63889      1.54328      7.96722    
  77.5000    | -2.12550     -3.21564     -2.96324     -4.15297     -6.64689     -8.55414     -8.86119     -7.84394     -7.08433     -6.86550     -6.88367     -6.56906     -5.64311     -4.50256     -1.89800     0.475500      10.1782    
  75.0000    |-0.262340     -2.18849     -2.61836     -3.38065     -5.06667     -6.70000     -7.96633     -7.67806     -6.87778     -6.10333     -6.00206     -6.39686     -6.01139     -4.90419     -1.81033     0.552778      13.1071    
  72.5000    |  1.18101    -0.487708     -1.40967     -1.31194     -1.87944     -3.14694     -4.96922     -5.47294     -4.84939     -4.03461     -4.25128     -5.30050     -5.44264     -4.55467    -0.607945      5.13706      18.0361    
  70.0000    |  1.10010      1.95203     0.936972     0.717583     0.428806    -0.258889     -1.59472     -1.99883     -1.47822     -1.48894     -2.13667     -3.26669     -4.44375     -3.85042      2.77339      12.3788      26.0448    
  67.5000    | 0.615854      3.71533      3.06610      1.45729      1.00513     0.761694     0.391417     0.679111      1.06894     0.115278    -0.371778     -1.72386     -3.80706     -2.89228      7.00567      18.6749      33.4741    
  65.0000    |-0.183875      2.50857      3.23728      1.01814     0.424972    -6.875001E-02 6.275003E-02  1.24000      1.58994     0.457500     1.811110E-02 -2.19031     -3.76281     -1.71083      10.4242      22.8642      36.4192    
  62.5000    |-0.961153     0.599347      2.01988     0.471569    -0.327417     -1.25486     -1.19547     0.694500      1.42378     0.693667    -0.988667     -3.66956     -3.82283    -0.718278      12.0883      24.6019      36.0796    
  60.0000    | -1.67183     0.173097      1.13196     0.497042    -0.163375    -0.635972     0.181917      2.63639      3.73161      2.31106     -1.97039     -4.19617     -3.33767     0.253417      12.5163      23.7076      34.2817    
  57.5000    | -2.75802    -0.241486     0.860528     0.694417     0.669181      1.74600      4.45953      8.32239      8.73656      4.84739     -1.56528     -3.65108     -2.44600      1.43508      12.6958      22.2861      31.4278    
  55.0000    | -3.82682     -1.30686     8.512500E-02 0.702444      1.63186      4.13900      8.78736      14.7173      13.5898      6.90422    -0.347056     -2.94286     -1.53081      2.61689      12.9569      22.0479      28.4203    
  52.5000    | -4.29997     -2.34072    -0.742847      1.11889      2.88811      6.05825      11.4054      19.0713      16.8518      8.77839     0.863389     -2.12417    -0.699528      3.46258      13.2722      21.9511      26.7026    
  50.0000    | -3.95291     -2.59074    -0.729000      1.95919      4.39732      7.98672      13.4596      22.0268      19.8844      11.3491      2.63672    -0.161972     0.556472      3.75275      12.9423      20.6943      26.5494    
  47.5000    | -3.50594     -2.27394    -8.884722E-02  2.60974      5.75114      9.98311      15.9917      24.9272      23.1674      13.7221      4.99628      2.92103      2.55661      4.03225      11.6948      18.2979      25.6846    
  45.0000    | -3.17788     -1.40749      1.22408      3.24167      6.92260      11.9849      19.0116      28.2512      26.0180      15.9401      7.49878      5.17308      4.33381      4.78914      10.3310      15.6616      22.7191    
  42.5000    | -2.26396     0.290431      2.79039      4.05517      7.60733      13.5205      23.2887      33.0885      29.7479      19.5122      10.2024      6.32197      4.70519      5.19419      9.43383      13.3726      19.6952    
  40.0000    |-0.815368      2.12675      3.81189      4.91690      8.13781      14.9849      27.8740      37.5692      33.7488      23.5377      12.9308      7.97308      4.42811      4.76544      8.44511      11.3541      17.1197    
  37.5000    | 0.321007      3.43957      4.56692      6.12567      9.43800      16.6993      29.2793      38.1187      34.7327      26.0380      16.1496      10.6771      5.04192      4.24133      6.90367      9.60256      13.4268    
  35.0000    | 0.632715      3.84014      5.36888      7.43611      10.7897      17.5676      27.2485      35.1650      32.9643      26.8108      19.2398      13.0716      6.31489      4.04661      5.53661      8.21556      10.0274    
  32.5000    | 0.773833      3.48728      5.54086      8.40219      11.3934      16.7542      24.2942      31.2031      30.6986      26.8981      20.7911      13.2242      6.90058      3.81500      4.94467      7.06461      8.90911    
  30.0000    | 0.721347      2.61258      4.81047      8.69103      11.1387      14.8136      21.1091      26.7485      27.8546      26.2829      21.1138      10.8905      5.80053      3.12197      4.79717      6.02872      9.01417    
  27.5000    | 0.676444      1.87635      4.03014      8.14199      10.1881      12.5039      16.9956      21.8867      25.0922      26.3845      20.6621      8.05531      3.97489      2.32108      4.59350      5.00656      8.00806    
  25.0000    | 0.892222      1.83483      3.54582      7.04949      8.50765      9.46519      12.1813      18.5747      23.9802      27.2187      19.3618      6.05964      2.69867      1.85628      3.87083      4.13272      5.92267    
  22.5000    |  1.08476      1.99001      2.90893      5.46475      6.13479      6.32497      8.89633      17.1624      23.6759      26.0056      16.5395      4.99972      2.15936      1.74939      3.22778      3.65572      4.03400    
  20.0000    |  1.02801      1.79535      2.12704      3.91821      4.12239      4.10372      7.55389      16.3592      22.5334      22.2544      12.4092      4.30986      1.98408      1.75050      3.04694      3.44450      2.41889    
  17.5000    | 0.720354      1.40614      1.45801      2.65569      2.72681      2.79183      6.35525      14.7535      19.6449      17.0629      8.29483      3.27706      1.59914      1.48567      2.52556      3.27900      1.01906    
  15.0000    | 0.484972      1.15903     0.925750      1.57078      1.72613      1.72133      4.52511      11.4241      14.8475      11.9630      4.77033      2.21853      1.13950     0.945333      1.65517      2.96172     0.114333    
  12.5000    | 0.538375      1.24350     0.734319      1.20049      1.17475     0.911417      2.76892      7.64894      9.34244      6.94333      2.14039      1.49100     0.905778     0.466861     0.970611      2.24028    -0.164833    
 10.00000    | 0.778125      1.51682     0.820500      1.05111     0.661903      1.02389      1.98528      5.38050      5.40378      2.17856    -0.194333     0.966278     0.881750     0.221806     0.579500      1.30561    -6.011111E-02
  7.50000    | 0.805708      1.43931     0.881569     0.666750     0.285264      1.33319      2.07892      4.71389      3.59489    -0.285389     -2.22444     0.352222     0.743056     5.386111E-02 0.327389     0.572111     3.438888E-02
  5.00000    | 0.599840      1.03407     0.764542     0.379750     0.278069      1.19017      1.96653      4.07811      3.04922    -0.350056     -3.03772    -0.730722     0.441361    -0.177306    -3.450000E-02 0.157444     0.143889    
  2.50000    | 0.308056     0.619903     0.671917     0.368556     0.391847     0.775194      1.01700      2.73800      2.54306    -7.233331E-02 -3.26522     -1.51792     0.188556    -0.429806    -0.505611    -7.711112E-02 0.348944    
 0.000000E+00| 0.141500     0.332750     0.699556     0.608347     0.378208     0.151806    -0.150972      1.04544      1.35517    -0.457333     -3.42889     -1.06569    -0.142917    -0.506972    -0.901389    -0.238889     0.294722    
 -2.50000    | 6.197916E-02 0.133222     0.526014     0.396444    -0.158222    -0.269861    -0.983667    -0.206167     0.457000    -0.689056     -2.35711    -8.933336E-02-0.632778    -0.470861     -1.09511    -0.452833    -0.239333    
 -5.00000    |-0.272938    -0.422167    -0.126597    -0.682444    -0.862694    -0.622972     -1.41619    -0.988111    -0.289333    -0.354444    -0.422389     7.277781E-03-0.873944    -0.533139    -0.992111    -0.704389    -0.980167    
 -7.50000    |-0.625354     -1.18147    -0.920542     -1.81356     -1.16536     -1.03950     -1.57397     -1.76200     -1.37839    -0.549944     0.759556    -0.573806    -0.546722    -0.492750    -0.654722    -0.624444     -1.35183    
-10.00000    | -1.05204     -1.72035     -1.11311     -1.74426     -1.47818     -1.12722     -1.99206     -2.62628     -2.56706     -1.74644     8.027779E-02-0.635083    -7.388888E-02-0.324917    -0.269667    -0.315889     -1.22622    
 -12.5000    | -1.76367     -2.11057     -1.06442     -1.14857     -1.79544     -1.43803     -2.53472     -3.47411     -3.91911     -3.32478     -2.27428    -0.958306     0.175333    -0.140000    -2.438889E-02-0.145278    -0.753111    
 -15.0000    | -1.98718     -2.27015     -1.38774     -1.22440     -1.97992     -1.93236     -2.59231     -3.65667     -4.68878     -4.61272     -4.49217     -1.93961     0.363250     4.347222E-02 5.933333E-02-0.197278    -6.755555E-02
 -17.5000    | -1.55514     -2.31039     -1.82658     -1.53932     -2.09210     -2.20033     -2.50789     -3.26717     -4.22411     -5.02050     -5.14222     -2.39953     0.509167     0.196917     7.000001E-03-0.208389     0.273444    
 -20.0000    | -1.58309     -2.78153     -2.02753     -1.60903     -1.99714     -2.44706     -2.79181     -3.76878     -4.32906     -5.23578     -5.13367     -2.09456     0.500472     0.307833    -5.394445E-02-0.108556    -1.988889E-02
 -22.5000    | -2.01829     -2.86758     -1.66842     -1.53296     -1.81014     -2.36739     -3.39106     -5.70039     -6.65539     -7.13144     -6.21028     -1.81211     0.256722     0.336333    -3.655555E-02-3.794445E-02-0.422389    
 -25.0000    | -2.25966     -2.23185     -1.21833     -1.48785     -1.71911     -2.43992     -4.36719     -8.46983     -10.4558     -10.8739     -8.30344     -2.62844    -0.141167     0.244167     3.416667E-02 1.666663E-04-0.551667    
 -27.5000    | -2.31202     -1.92881     -1.29047     -1.63800     -1.90372     -3.03447     -5.81344     -11.9198     -15.1804     -15.8688     -12.0129     -4.61192    -0.620861     7.174999E-02 5.038889E-02-7.450000E-02-0.460722    
 -30.0000    | -1.84346     -1.73976     -1.51469     -2.08947     -2.55215     -3.81458     -7.29439     -15.8378     -21.0309     -22.5726     -17.6731     -6.82733     -1.22464    -0.124167    -8.672222E-02-0.270500    -0.361278    
 -32.5000    | -1.18757     -1.40456     -1.47921     -2.63086     -3.29693     -4.68256     -8.36400     -19.3178     -26.8031     -29.8942     -23.0666     -8.50742     -1.82042    -0.334139    -0.273111    -0.471556    -0.384056    
 -35.0000    |-0.867194     -1.45301     -1.33667     -2.73446     -3.59274     -5.41833     -9.47217     -21.5958     -30.8891     -34.9813     -25.8352     -9.04636     -2.28425    -0.524667    -0.426611    -0.582778    -0.477444    
 -37.5000    |-0.372833     -1.96858     -1.53928     -2.52978     -3.38475     -5.49947     -10.2551     -22.6994     -32.2901     -35.7231     -25.1366     -8.67681     -2.54847    -0.741417    -0.487111    -0.596333    -0.577500    
 -40.0000    | 0.323056     -2.39839     -1.74683     -2.45665     -3.10192     -5.00089     -9.86783     -21.8812     -30.2737     -32.1395     -21.3533     -7.80736     -2.51997    -0.957722    -0.499389    -0.570833    -0.650556    
 -42.5000    |  1.95880     -1.83599     -1.70089     -2.48982     -2.92628     -4.30186     -8.16592     -17.6889     -23.9584     -24.5653     -15.2204     -6.01350     -2.18733     -1.06039    -0.555444    -0.560833    -0.683278    
 -45.0000    |  4.04174    -0.405722     -1.20664     -2.47082     -2.34921     -2.52900     -4.35247     -9.40667     -13.0417     -14.0490     -8.54983     -3.39817     -1.55806     -1.00086    -0.581444    -0.528889    -0.610222    
 -47.5000    |  4.79660      1.44715     2.819446E-02 -1.73893    -0.875611     0.927583      2.49403      2.37539    -8.200005E-02 -3.82317     -3.17267     -1.10556    -0.803806    -0.738111    -0.457444    -0.424056    -0.497500    
 -50.0000    |  5.11685      3.88751      2.04953     1.530554E-02  1.27026      4.98958      10.6017      14.2318      11.0618      3.73361     0.460778     8.969446E-02-0.167944    -0.312028    -0.260611    -0.272389    -0.477111    
 -52.5000    |  4.39364      5.54476      4.05915      1.97407      3.10276      7.71822      15.5040      20.6536      16.9754      8.04094      2.45994     0.636944     0.233917     5.416667E-02-0.146944    -0.148111    -0.540556    
 -55.0000    |  2.88002      5.80683      4.64318      3.10214      4.11904      8.50231      15.9514      20.7506      17.4283      9.26922      3.26794      1.04628     0.466972     0.243750    -0.121778    -0.140167    -0.521500    
 -57.5000    |  2.80672      5.67018      4.33624      3.41494      4.62118      8.50631      15.1418      19.4032      16.2842      9.10761      3.55878      1.42267     0.675583     0.317278    -6.922222E-02-0.216444    -0.432556    
 -60.0000    |  3.64612      5.74921      4.45050      3.64868      5.14857      9.10103      15.5219      19.6110      16.2757      9.19183      3.81294      1.76567     0.928389     0.429500     8.555555E-02-0.226222    -0.377722    
 -62.5000    |  2.98585      5.63343      4.77214      4.01303      5.67494      10.1131      17.0184      20.9853      17.1351      9.60772      4.26961      2.14642      1.22028     0.679472     0.309444    -0.101278    -0.371444    
 -65.0000    |  1.00789      4.48503      4.44036      3.97837      5.54751      10.0345      17.5343      21.3612      17.1624      9.43244      4.67956      2.57742      1.57556      1.05425     0.475333     8.011111E-02-0.297222    
 -67.5000    |-0.187354      2.56926      3.00751      3.11454      4.65156      8.62078      15.5381      18.8553      14.9179      8.13606      4.39422      2.81344      1.87783      1.30186     0.466056     0.227056    -5.661111E-02
 -70.0000    |-0.449264      1.19921      1.51240      1.94103      3.65653      6.71503      11.7900      14.1177      11.0858      6.23167      3.54122      2.59503      1.79725      1.13478     0.326722     0.314833     0.198389    
 -72.5000    |-0.125056     0.944694      1.13917      1.16728      2.79224      4.76272      7.45972      8.68939      7.26644      4.73800      2.92533      2.07483      1.27972     0.642278     0.293889     0.345667     0.262222    
 -75.0000    | 0.246549     0.879875      1.12179     0.862722      1.88992      3.17956      4.19528      4.53356      4.51444      3.81283      2.73967      1.68286     0.769222     0.250639     0.396556     0.402500     0.343056    
 -77.5000    | 0.298812     0.683917     0.750500     0.667806      1.22592      2.12564      2.11758      2.25050      2.62928      2.74072      2.40328      1.51303     0.656389     0.282167     0.462833     0.513000     0.580667    
 -80.0000    | 0.240021     0.430111     0.361417     0.292986     0.924306      1.58725      1.26933      1.37894      1.63433      1.88956      1.78622      1.32750     0.930556     0.640361     0.500056     0.599444     0.805944    
 -82.5000    | 0.351042     0.337139     0.257472     0.317583     0.776417      1.57867      1.91433      1.75606      1.31794      1.30406      1.14800      1.03481      1.19356     0.940889     0.521556     0.523500     0.951833    
 -85.0000    |-0.194590    -0.209403    -0.248847     0.523722     0.590972      1.35100      2.01186      1.71339     0.840056     0.707722     0.491000     0.587417     0.999139     0.797056     0.434278     0.219556     0.832167    
 -87.5000    |-0.457847    -0.418347    -0.387986     0.235083     0.229861     0.519583     0.807806     0.646222     0.267389     0.227611     7.444447E-02 0.145972     0.371667     0.285639     0.175222     1.277778E-02 0.336556    
 -90.0000    | 0.000000E+00-2.777908E-05 2.777576E-05-5.555153E-05-5.555153E-05-2.777650E-04-5.555153E-05-6.666761E-04 0.000000E+00-4.443757E-04-6.666569E-04-1.111053E-04-5.555153E-05-1.111076E-04 2.222262E-04-4.444454E-04 1.111098E-04
forrtl: severe (174): SIGSEGV, segmentation fault occurred Stack trace terminated abnormally.